| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
ALFA U-Share
|
||||||
| 138 | Alfa U-Share | 5.5 GB | โ โซ 171,272.71 PER 1K | 1 / 1 | Not enough data | View | |
| 139 | Alfa U-Share | 11 GB | โ โซ 226,606.97 PER 1K | 1 / 1 | Not enough data | View | |
| 140 | Alfa U-Share | 22 GB | โ โซ 332,005.56 PER 1K | 1 / 1 | Not enough data | View | |
| 141 | Alfa U-Share | 33 GB | โ โซ 416,324.44 PER 1K | 1 / 1 | Not enough data | View | |
| 142 | Alfa U-Share | 44 GB | โ โซ 534,897.85 PER 1K | 1 / 1 | Not enough data | View | |
|
Growtopia
|
||||||
|
8 Ball Pool
|
||||||
| 121 | 100 Million Coins (8 Ball Pool) | โ โซ 118,573.42 PER 1K | 1 / 1 | 28 Hours 49 Minutes | View | |
| 122 | 500 Million Coins (8 Ball Pool) | โ โซ 263,496.48 PER 1K | 1 / 1 | Not enough data | View | |
| 98 | 1 Billion Coins (8 Ball Pool) | โ โซ 474,293.66 PER 1K | 1 / 1 | 21 Minutes | View | |
| 129 | 2 Billion Coins (8 Ball Pool) | โ โซ 869,538.38 PER 1K | 1 / 1 | Not enough data | ||
| 130 | 3 Billion Coins (8 Ball Pool) | โ โซ 1,291,132.75 PER 1K | 1 / 1 | Not enough data | ||
| 131 | 5 Billion Coins (8 Ball Pool) | โ โซ 2,002,573.24 PER 1K | 1 / 1 | Not enough data | ||
|
Windows Keys
|
||||||
| 99 | Windows 10 | โ โซ 144,923.06 PER 1K | 1 / 1 | Not enough data | View | |
| 100 | Windows 11 | โ โซ 144,923.06 PER 1K | 1 / 1 | Not enough data | View | |
|
Microsoft Office Key
|
||||||
| 101 | Microsoft Office Professional Plus 2016 | โ โซ 184,447.54 PER 1K | 1 / 1 | Not enough data | ||
| 102 | Microsoft Office Professional Plus 2019 | โ โซ 184,447.54 PER 1K | 1 / 1 | Not enough data | ||
| 103 | Microsoft Office Professional Plus 2021 | โ โซ 197,622.36 PER 1K | 1 / 1 | Not enough data | ||
|
Tiktok Accounts
|
||||||
| 97 | Creativity Program Account | โ โซ 131,748.24 PER 1K | 1 / 1 | Not enough data | View | |
|
Watch it Subscription
|
||||||
| 92 | Watch it 1 Month Full Account | โ โซ 118,573.42 PER 1K | 1 / 1 | Not enough data | View | |
|
Youtube Premium Subscription
|
||||||
| 93 | youtube Premium 1 Month | โ โซ 79,048.94 PER 1K | 1 / 1 | 1 Hours 10 Minutes | View | |
|
CapCut Subscription
|
||||||
|
Chat GPT Subscription
|
||||||
| 84 | Chat GPT 1 Month Shared | โ โซ 131,748.24 PER 1K | 1 / 1 | 3 Hours 44 Minutes | View | |
|
Canva Subscription
|
||||||
| 82 | Canva 1 Year | โ โซ 92,223.77 PER 1K | 1 / 1 | 19 Minutes | View | |
| 83 | Canva Lifetime | โ โซ 158,097.89 PER 1K | 1 / 1 | 11 Hours 34 Minutes | View | |
|
Netflix Subscription
|
||||||
| 46 | Netflix 1 User 1 Month | โ โซ 57,969.23 PER 1K | 1 / 1 | 42 Minutes | View | |
| 47 | Netflix 1 User 3 Month | โ โซ 158,097.89 PER 1K | 1 / 1 | 15 Hours 21 Minutes | View | |
| 48 | Netflix 1 User 6 Month | โ โซ 316,195.78 PER 1K | 1 / 1 | 6 Minutes | View | |
| 49 | Netflix 1 User 1 Year | โ โซ 553,342.61 PER 1K | 1 / 1 | 12 Minutes | View | |
| 50 | Netflix 1 Month Full Account | โ โซ 237,146.83 PER 1K | 1 / 1 | 3 Hours 1 Minutes | View | |
|
Prime Video Subscription
|
||||||
| 54 | Prime Video 1 User 1 Month | โ โซ 47,429.37 PER 1K | 1 / 1 | 36 Minutes | View | |
| 55 | Prime Video 1 User 3 Month | โ โซ 118,573.42 PER 1K | 1 / 1 | 3 Hours 25 Minutes | View | |
| 56 | Prime Video 1 User 6 Month | โ โซ 184,447.54 PER 1K | 1 / 1 | 5 Hours 29 Minutes | View | |
| 57 | Prime Video 1 User 1 Year | โ โซ 289,846.13 PER 1K | 1 / 1 | Not enough data | ||
| 58 | Prime Video 1 Month Full Account | โ โซ 152,827.96 PER 1K | 1 / 1 | Not enough data | View | |
| 59 | Prime Video 3 Month Full Account | โ โซ 316,195.78 PER 1K | 1 / 1 | Not enough data | View | |
| 60 | Prime Video 1 Year Full Account | โ โซ 474,293.66 PER 1K | 1 / 1 | 10 Hours | View | |
|
Spotify
|
||||||
| 75 | Spotify 1 Month | โ โซ 57,969.23 PER 1K | 1 / 1 | 9 Hours 29 Minutes | View | |
|
Whatsaap Fake Numbers
|
||||||
| 116 | Canada Number | โ โซ 65,874.12 PER 1K | 1 / 1 | 3 Minutes | View | |
|
Disney Plus Subscription
|
||||||
| 65 | Disney + 1 User 1 Month Normal | โ โซ 55,334.26 PER 1K | 1 / 1 | 6 Hours 14 Minutes | View | |
| 66 | Disney + 1 User 3 Month Normal | โ โซ 168,637.75 PER 1K | 1 / 1 | 10 Hours 32 Minutes | View | |
| 67 | Disney + 1 User 1 Year Normal | โ โซ 474,293.66 PER 1K | 1 / 1 | 7 Hours 34 Minutes | View | |
| 113 | Disney + 1 User 1 Month High | โ โซ 68,509.08 PER 1K | 1 / 1 | 44 Hours 9 Minutes | View | |
| 114 | Disney + 1 User 3 Month High | โ โซ 197,622.36 PER 1K | 1 / 1 | 19 Hours 6 Minutes | View | |
| 115 | Disney + 1 User 1 Year High | โ โซ 658,741.20 PER 1K | 1 / 1 | Not enough data | View | |
|
IPTV Subscription
|
||||||
| 72 | IPTV 3 Month | โ โซ 184,447.54 PER 1K | 1 / 1 | 9 Hours 30 Minutes | View | |
| 73 | IPTV 6 Month | โ โซ 316,195.78 PER 1K | 1 / 1 | 3 Hours 38 Minutes | View | |
| 74 | IPTV 1 Year | โ โซ 579,692.25 PER 1K | 1 / 1 | 29 Hours 18 Minutes | View | |
|
Anghami
|
||||||
| 78 | Anghami 1 Month | โ โซ 39,524.47 PER 1K | 1 / 1 | 14 Hours 15 Minutes | View | |
| 79 | Anghami 3 Month | โ โซ 105,398.59 PER 1K | 1 / 1 | 4 Hours 10 Minutes | View | |
| 80 | Anghami 6 Month | โ โซ 210,797.18 PER 1K | 1 / 1 | Not enough data | View | |
| 81 | Anghami 1 Year | โ โซ 289,846.13 PER 1K | 1 / 1 | 21 Minutes | View | |
|
Apple TV Subscription
|
||||||
|
Jawaker Tokens
|
||||||
| 123 | 10k Jawaker Tokens | โ โซ 40,578.46 PER 1K | 1 / 1 | 16 Minutes | ||
| 124 | 20k Jawaker | โ โซ 77,467.96 PER 1K | 1 / 1 | 24 Minutes | ||
| 125 | 32.5k jawaker | โ โซ 121,208.38 PER 1K | 1 / 1 | Not enough data | ||
| 126 | 70k Jawaker | โ โซ 250,321.66 PER 1K | 1 / 1 | 23 Minutes | ||
| 127 | 100k Jawaker | โ โซ 368,895.07 PER 1K | 1 / 1 | Not enough data | ||
|
Shahid Subscription
|
||||||
| 51 | Shahid 1 User 1 Month | โ โซ 50,064.33 PER 1K | 1 / 1 | 30 Hours 37 Minutes | View | |
| 52 | Shahid 1 User 3 Month | โ โซ 92,223.77 PER 1K | 1 / 1 | 1 Hours 35 Minutes | View | |
| 89 | Shahid 1 Month Full Account | โ โซ 150,192.99 PER 1K | 1 / 1 | 37 Minutes | View | |
|
OSN +
|
||||||
| 68 | OSN + 1 User 1 Month | โ โซ 52,699.30 PER 1K | 1 / 1 | 11 Minutes | View | |
| 69 | OSN + 1 User 3 Month | โ โซ 152,827.96 PER 1K | 1 / 1 | 2 Hours 58 Minutes | View | |
| 70 | OSN + 1 User 1 Year | โ โซ 447,944.02 PER 1K | 1 / 1 | Not enough data | View | |
| 71 | OSN + 1 Month Full Account | โ โซ 223,972.01 PER 1K | 1 / 1 | Not enough data | View | |
|
Crunchy Roll Subscription
|
||||||
| 61 | Crunchy Roll 1 User 1 Month | โ โซ 47,429.37 PER 1K | 1 / 1 | Not enough data | View | |
| 62 | Crunchy Roll 1 User 3 Month | โ โซ 92,223.77 PER 1K | 1 / 1 | Not enough data | View | |
| 63 | Crunchy Roll 1 User 1 Year | โ โซ 316,195.78 PER 1K | 1 / 1 | Not enough data | View | |
| 64 | Crunchy Roll 1 Month Full Account | โ โซ 197,622.36 PER 1K | 1 / 1 | 6 Hours 3 Minutes | View | |
|
Fortnite Crew Pack
|
||||||
|
โญ๏ธ Instagram Services
|
||||||
| 145 | Instagram Followers - Old & Real 15 Post - High Quality- Refill โ๏ธ | โ โซ 44,794.40 PER 1K | 10 / 20000 | Not enough data | ||
| 146 | Instagram Likes | Looks Real | No Drop | โ โซ 2,634.96 PER 1K | 10 / 200000 | Not enough data | ||
| 148 | Instagram Video Views | โ โซ 263.50 PER 1K | 10 / 10000000 | Not enough data | ||
| 149 | Instagram Story Views | โ โซ 10,197.31 PER 1K | 1 / 10000000 | Not enough data | ||
| 150 | Instagram Repost โป๏ธ | โ โซ 31,619.58 PER 1K | 10 / 10000000 | Not enough data | ||
| 151 | Instagram Shares | โ โซ 3,536.12 PER 1K | 10 / 10000000 | Not enough data | ||
|
Instagram Lebanese Service ๐ฑ๐ง
|
||||||
| 163 | ๐ฑ๐ง Instagram ๐ฑ๐ฌ ๐ฅ๐ฒ๐ฎ๐น ๐๐ฒ๐ฏ๐ฎ๐ป๐ฒ๐๐ฒ | Likes | โ โซ 51,118.32 PER 1K | 1 / 1 | Not enough data | ||
| 164 | ๐ฑ๐ง Instagram ๐ฑ๐ฌ ๐ฅ๐ฒ๐ฎ๐น ๐๐ฒ๐ฏ๐ฎ๐ป๐ฒ๐๐ฒ | Comments | โ โซ 92,223.77 PER 1K | 1 / 1 | Not enough data | ||
|
Tiktok Services
|
||||||
| 152 | TikTok Likes | Real Profiles | Instant โก | โ โซ 5,269.93 PER 1K | 1 / 100000000 | Not enough data | ||
| 153 | TikTok Video Views | Fake | No Refill | โ โซ 2,371.47 PER 1K | 1 / 100000000 | Not enough data | ||
| 159 | ๐ฅ TikTok Video Save | โ โซ 2,634.96 PER 1K | 10 / 100000000 | Not enough data | ||
| 160 | ๐ TikTok Video Share | โ โซ 5,269.93 PER 1K | 10 / 10000000 | Not enough data | ||
| 161 | ๐ TikTok Story Likes | โ โซ 10,012.87 PER 1K | 10 / 10000000 | Not enough data | ||
| 162 | TikTok Video Views | Real Views 100% (New Service) | โ โซ 6,060.42 PER 1K | 5000 / 10000000 | Not enough data | ||
|
Facebook Services
|
||||||
| 154 | ๐ฅ Facebook Page Followers | โ โซ 23,714.68 PER 1K | 100 / 100000 | Not enough data | ||
| 155 | ๐ฅ Facebook Profile Followers | โ โซ 20,552.73 PER 1K | 100 / 1000000 | Not enough data | ||
| 156 | ๐ Facebook Post Likes | โ โซ 31,619.58 PER 1K | 10 / 500000 | Not enough data | ||
| 157 | ๐๏ธโ๐จ๏ธ Facebook Video Views | โ โซ 10,539.86 PER 1K | 500 / 2147483647 | Not enough data | ||
| 158 | ๐๏ธโ๐จ๏ธ Facebook Story Views | โ โซ 26,349.65 PER 1K | 50 / 5000 | Not enough data | ||
|
Tiktok Services
|
||||||
|
Facebook Services
|
||||||